Michelle Malkin posts this morning on in the blogosphere, pointing out that contrary to conventional wisdom, there is actual change in the top ranked blogs over time.
With Michelle’s post prompting me, I decided to reach back into the Ecosystem’s historical database and check out what the Top 30 (“Higher Beings” and “Mortal Humans”) looks like today as compared to six months ago (May 7, 2004).
Here’s the result:
Blog | November Rank | May Rank |
---|---|---|
Instapundit.com | 1 | 1 |
Daily Kos | 2 | 3 |
Talking Points Memo | 3 | 2 |
DRUDGE REPORT 2004 | 4 | 10 |
Power Line | 5 | 71 |
Boing Boing | 6 | 16 |
lgf: put your foot on the rock | 7 | 9 |
Eschaton | 8 | 4 |
www.AndrewSullivan.com | 9 | 5 |
The Washington Monthly | 10 | 14 |
The Corner | 11 | 15 |
Wizbang | 12 | 37 |
Blogs For Bush | 13 | 23 |
The Command Post | 14 | 40 |
The Volokh Conspiracy | 15 | 7 |
Captain’s Quarters | 16 | NA |
Slashdot | 17 | 22 |
Michelle Malkin | 18 | NA |
Dean’s World | 19 | 17 |
a small victory | 20 | 8 |
JoeUser.com | 21 | 303 |
Lileks | 22 | 12 |
The New Republic Online: etc. | 23 | 13 |
Tim Blair | 24 | 24 |
Belmont Club | 25 | 79 | Matthew Yglesias | 26 | 18 |
Vodkapundit | 27 | 30 |
RealClearPolitics | 28 | 139 |
IMAO | 29 | 19 |
Wonkette | 30 | 56 |
Blogs highlighted in green were not in the Top 30 in May, but are now.
So of the current Top 30, nine blogs weren’t there six months ago — just under one third. That certainly isn’t a monolithic and static list — it shows quite significant turnover, really.
In case you are curious, the reason I didn’t do this comparison by Traffic rankings is that I only started capturing historical data for traffic about a month ago. But going forward, I’ll be able to provide interesting historical reports on traffic, as well as links.
Update: Corrected to show that Matt Yglesias was ranked in the Top 30 in May 2004 as well as November.